top of page
Event Calendar
Start Date | Event Name | Location (nearest town) | Web link |
---|---|---|---|
23/09/2023 | Monster the Loch Endurance Race | Loch Ness, Scotland | http://www.monstertheloch.com |
23/09/2023 | Mayflower Offshore Race | Plymouth, England | |
26/09/2023 | World Rowing Coastal Champs | Barletta, Italy | |
30/09/2023 | Weekend of Coastal Rowing | Hayling Island, England | |
14/10/2023 | Swiss Offshore Coastal Champs | Lausanne, Switzerland | http://www.leman-sur-mer.ch |
21/10/2023 | Lake Constance 2x Regatta | Bregenz, Austria | http://www.rv-wiking.at/coastal-regatta |
21/10/2023 | Pier to Pier Offshore Race | Torquay, England | |
29/10/2023 | Around the Island Endurance Race | Hong Kong, China | http://www.atirhkrowing.com |
02/12/2023 | To be confirmed Monaco Offshores | Monaco | |
08/12/2023 | Borin Offshore Races | Trieste, Italy | |
13/04/2024 | Mayflower Offshore Race | Plymouth, England | |
19/04/2024 | Limassol Beach Sprint International | Limassol, Cyprus | https://worldrowing.com/event/2024-2nd-international-coastal-rowing-beach-sprints-lnc-competition/ |
04/05/2024 | New Zealand Beach Sprint Champs | Tahiti Bay Beach, New Zealand | https://rowingnz.kiwi/Story?Action=View&Story_id=1037#:~:text=The%20Swift%20Racing%20New%20Zealand,action%20in%20the%20Tasman%20Ocean! |
18/05/2024 | Scottish Beach Sprint Champs | St Andrews, Scotland | |
18/05/2024 | Exmouth Offshore Race | Exmouth, England | |
15/06/2024 | Welsh Offshore Champs | Aberdovey, Wales | |
24/08/2024 | Dartmouth Offshore Regatta | Dartmouth, England | |
07/09/2024 | World Rowing Beach Sprint Champs | Genoa, Italy | |
14/09/2024 | World Rowing Offshore Champs | Genoa, Italy | |
14/09/2024 | Carrick Offshore Race | Falmouth, England | |
28/09/2024 | Exmouth Offshore Race | Exmouth, England | |
01/01/2026 | Summer Youth Olympics Beach Sprint | Dakar, Senegal | |
01/01/2028 | Possible Olympic Beach Sprint | Los Angeles, USA |
bottom of page