top of page
Event Calendar
Start Date | Event Name | Location (nearest town) | Web link |
|---|---|---|---|
19/12/2025 | Beach Sprint South East Asia Games | Jomtien Beach, Pattaya, Chonburi, Thailand | |
25/01/2026 | Offshore Euromed La Ciotat | La Ciotat, France | |
07/02/2026 | Offshore Euromed Monaco | Monaco | |
21/02/2026 | Beach Sprint - South Coast Regatta, TBC | Studland, Swanage, England | |
21/02/2026 | Offshore Euromed Valras Plage | Valras Plage, Bezier, France | |
14/03/2026 | Beach Sprint NZ North Island Champs | Titahi Bay, Wellington, NZ | |
22/03/2026 | Offshore Euromed ACBT Sete | Sete, France | |
22/03/2026 | Beach Sprint - Oulton Last Light | Lowestoft, Suffolk, England | |
27/03/2026 | Beach Sprint - Filippi Lido Mondello | Mondello, Sicily, Italy | |
28/03/2026 | Offshore Mayflower | Plymouth, England | |
11/04/2026 | Offshore CRAC | Hayling Island, Portsmouth, England | |
11/04/2026 | Offshore Euromed Cassis | Cassis, France | |
11/04/2026 | Beach Sprint Saints Regatta | St Andrews, Scotland | |
17/04/2026 | Beach Sprint Filippi Lido Di Fano | Lido de Fano, Italy | |
19/04/2026 | Beach Sprint Welsh Champs | Colwyn Bay, Wales | |
25/04/2026 | Beach Sprint NZ Champs | Orewa, New Zealand | |
02/05/2026 | Offshore Torquay | Torquay, England | |
08/05/2026 | Beach Sprint - Filippi Lido Napoli | Posillipo, Napoli, Italy | |
09/05/2026 | Beach Sprint Northern Cup | South Shields, South Tyneside, England | |
09/05/2026 | Offshore Irish Masters Champs | Glenarm, Northern Ireland | |
09/05/2026 | Beach Sprint Folkestone | Folkestone, England | |
09/05/2026 | Offshore Teign | Teignmouth, England | |
10/05/2026 | Offshore Irish Regatta Senior & Junior | Glenarm, Northern Ireland | |
14/05/2026 | Offshore French Championships | Marseille, France | |
23/05/2026 | Beach Sprint English Senior Champs | South Shields, South Tyneside, England | |
30/05/2026 | Offshore Ocean To City | Cork, Ireland | |
31/05/2026 | Beach Sprint Beach MÈZE (Occitanie) | Meze, France | |
31/05/2026 | Beach Sprint Seyne-sur-Mer (PACA) | Seyne-sur-Mer | |
05/06/2026 | Beach Sprint Filippi Lido Marina Di Castagneto | Marina Di Castagnetto, Italy | |
06/06/2026 | Beach Sprint Welsh Senior Champs | Fishguard, Wales | |
07/06/2026 | Offshore Fishguard | Fishguard, Wales | |
11/07/2026 | Offshore Sark to Jersey | St Helier, Jersey | |
24/07/2026 | Beach Sprint 1924 Pharoes Trophy | Oeiras, Lisbon, Portugal | |
25/07/2026 | Offshore Jersey Carteret | St Helier, Jersey | |
25/07/2026 | Offshore English / British Champs | Whitby, England | |
01/08/2026 | Offshore Paignton Coastal Sculling Regatta | Paignton, England | |
01/08/2026 | Offshore Paignton | Paignton, England | |
07/08/2026 | Offshore and Beach Sprint Champs | St Helier, Jersey, Channel Islands | |
08/08/2026 | Offshore Aberdyfi | Aberdyfi, Wales | |
10/08/2026 | Beach Sprint English Junior Champs | Studland, Swanage, England | |
22/08/2026 | Offshore and Beach Sprint Scottish Champs | To Be Confirmed | |
29/08/2026 | Offshore Dartmouth | Dartmouth, England | |
05/09/2026 | Beach Sprint British Champs | Bournemouth, England | |
05/09/2026 | Offshore Teign | Teignmouth, England | |
19/09/2026 | Beach Sprint Home International Scotland | To Be Confirmed | |
19/09/2026 | Offshore Carrick | Exmouth, England | |
19/09/2026 | Monster the Loch long distance | Loch Ness, Scotland | |
11/10/2026 | Offshore World Champs | Qingdao, China | |
13/10/2026 | Offshore Torquay / Teign | Torquay or Teignmouth, England | |
18/10/2026 | Beach Sprint World Champs | Qingdao, China | |
18/10/2026 | Beach Sprint World Champs | Qingdao, China | |
29/10/2026 | Beach Sprint Youth Olympic Games | Dakar, Senegal | |
23/07/2028 | Beach Sprints - Olympic | Belmont Shore, Long Beach, Los Angeles, USA |
bottom of page
